
| Article | Ø in mm | Height in mm | Order no. | |
|---|---|---|---|---|
| Flame position 110 | ||||
| Screw-on torch head with plate | 40 | 52 | Internal thread M17x1 | 6911 |
| Screw-on burner head with stainless steel plate | 40 | 52 | Internal thread M17x1 | 6912 |
| Weld-in torch head with plate | 40 | 41 | Pin Ø 29 mm | 6931 |
| Weld-in torch head with stainless steel plate | 40 | 41 | Pin Ø 29 mm | 6932 |
| Flame position 140 | ||||
| Screw-on torch head with plate | 40 | 48 | Internal thread M17x1 | 6913 |
| Screw-on burner head with stainless steel plate | 40 | 48 | Internal thread M17x1 | 6914 |
| Weld-in torch head with plate | 40 | 37 | Pin Ø 29 mm | 6933 |
| Weld-in torch head with stainless steel plate | 40 | 37 | Pin Ø 29 mm | 6934 |
| Lorem | Lipsum | Lorem |

| Article | Ø in mm | Height in mm | Order no. | |
|---|---|---|---|---|
| Screw-on burner pot | 40 | 38 | Internal thread M17x1 | 6941 |
| Weld-in burner pot | 40 | 27 | Pin Ø 29 mm | 6943 |
| Lorem | Lipsum | Lorem |

| Article | Ø in mm | Height in mm | Flame position | Order no. |
|---|---|---|---|---|
| burner gun assembly with plate | 38 | 31 | 110° | 6951 |
| burner tip assembly with stainless steel plate | 38 | 31 | 110° | 6952 |
| burner gun assembly with plate | 38 | 27 | 140° | 6953 |
| burner tip assembly with stainless steel plate | 38 | 27 | 140° | 6954 |
| Lorem | Lipsum | Lorem |

| Article | Ø in mm | Height in mm | Order no. | |
|---|---|---|---|---|
| Cooker nipple | 19 | 23 | External thread M17x1 | 6961 |
| Lorem | Lipsum | Lorem |

