Tension: | 12V DC |
24V DC | |
Electricity: | 120mA |
Ignition voltage: | 16kV |
Protective circuit IP65 | |
ID: | 100 % |
Connection for solenoid valve | |
Connection for error message (lamp) | |
Lorem |
Article | Number of monitored flames | Operating voltage | Ignition voltage | Connection | Order no. |
---|---|---|---|---|---|
Electronic flame monitoring 12 V DC | Burner | 12 V DC | 16 kV | Plug 4 pole | 8250 |
Electronic flame monitoring 12 V DC | Pilot burner Main burner | 12 V DC | 16 kV | Cable 5 wire 400mm | 8250.2 |
Electronic flame monitoring 24 V DC | Burner | 24 V DC | 16 kV | Plug 4 pole | 8252 |
Lorem | Lipsum | Lorem |
Article | Order no. |
---|---|
Ignition cable d7 (silicone) | 8707 |
Round plug-in sleeve 4.0 D7 | 8718.7 |
Plug connector 90 | 8740 |
Elektrode SAE | 8755 |
Spark plug 50 | 8756 |
Spark plug 100 | 8759 |
Water protection EFLÜ cable | 8770 |
Water protection cable notched plug | 8771 |
Water protection Candle plug electrode | 8772 |
Operating instructions | 8250.0.99 |
Lorem | Lorem |
Fixture for a thermocouple | |
Gas type | Propane / Butane |
Operating pressure | up to 4 bar |
Ambient temperature | up to 60°C |
Lorem |
Article | Gas inlet | Gas outlet | Thermocouple input | Order no. |
---|---|---|---|---|
Thermoelectric flame monitoring TFÜ M14 x 1.5S - M8L M8 x 1 | M14 x 1.5S ( for 8 mm tube ) | M8L ( for 8 mm pipe sockets ) | M8 x 1 | 8201 |
TFÜ Magnet insert | 8201.0.10 | |||
Thermoelectric flame monitoring TFÜ M14 x 1.5S - M8L M8 x 1 | G3/8LHa | M8L ( for 8 mm pipe sockets ) | M8 x 1 | 8201.3 |
Lorem | Lipsum | Lorem |